<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Dixon</title>
	<atom:link href="http://fatquack.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatquack.net</link>
	<description>Tales of a Nerdy Blogger</description>
	<lastBuildDate>Tue, 15 May 2012 22:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>I&#8217;m a Christian, You Know?</title>
		<link>http://fatquack.net/im-a-christian-you-know/</link>
		<comments>http://fatquack.net/im-a-christian-you-know/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:42:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://fatquack.net/im-a-christian-you-know/</guid>
		<description><![CDATA[Those who know me tend to know me as a scientific thinker and so I&#8217;m often accused of betraying my scientific and logical principles by believing in something inexplicable under the rules of logical reasoning. It&#8217;s true, I don&#8217;t pretend that I can logically explain the existence of God and I don&#8217;t believe anyone can! [...]]]></description>
			<content:encoded><![CDATA[<p>Those who know me tend to know me as a scientific thinker and so I&#8217;m often accused of betraying my scientific and logical principles by believing in something inexplicable under the rules of logical reasoning. It&#8217;s true, I don&#8217;t pretend that I can logically explain the existence of God and I don&#8217;t believe anyone can! But logic itself is insufficient to explain the existence of what we can all see exists, which is something and not absolute emptiness. Not only should there be nothing but there should be no scientific laws to determine the behaviour of this nothingness, and in both cases logic fails to account for the reality. For this reason, there must be something beyond these rules and beyond human understanding.  You see, logic all boils down to some fundamental assumptions.  I will use the example of the unprovable mathematical assumption that 1=1.  We know it to be true, though its validity has no basis in logic, and under the assumption that it&#8217;s true, its principles can be applied to a great many situations and the predictions we make hold to be true.  My faith in God works in a similar way, the process starts with the acceptance of his existence, not with the rationalisation of it or the reasoning of it.  Once you have made this acceptance, it can be applied to various situations and it will hold to be true.  Just as I can&#8217;t explain why 1=1, I cannot explain why God exists but I know he does!</p>
]]></content:encoded>
			<wfw:commentRss>http://fatquack.net/im-a-christian-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics gone wrong</title>
		<link>http://fatquack.net/physics-gone-wrong/</link>
		<comments>http://fatquack.net/physics-gone-wrong/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:28:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://fatquack.net/physics-gone-wrong/</guid>
		<description><![CDATA[We&#8217;ve all heard the stories of the FTL neutrinos that travelled from CERN in times of late. It had the scientists involved quite frustrated for some time. Today, I got a taste of their misery: granted, there weren&#8217;t millions of pounds invested into my project, but I personally invested a whole evening! I happen to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard the stories of the FTL neutrinos that travelled from CERN in times of late.  It had the scientists involved quite frustrated for some time.  Today, I got a taste of their misery: granted, there weren&#8217;t millions of pounds invested into my project, but I personally invested a whole evening!  I happen to know for a fact that an oscillating spring adheres to the laws of simple harmonic motion, but my data seem to disagree with me on that point. Ultimately, you could put it down to &#8216;bad data&#8217;, but we&#8217;re scientists!  We&#8217;re supposed to account for this sort of thing, and indeed I did.  I dedicated two pages to uncertainty calculations, but despite my best efforts, I really do put my failure down to &#8216;bad data&#8217;, a concept in which I used not to believe.  Read my full report <a href="http://fatquack.net/phys.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatquack.net/physics-gone-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robocode</title>
		<link>http://fatquack.net/robocode/</link>
		<comments>http://fatquack.net/robocode/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:43:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://fatquack.net/?p=77</guid>
		<description><![CDATA[I went to the Computer Science department at the University of St. Andrews on Saturday, and was there introduced to a new game: The concept is quite simple. Have you ever watched &#8216;Robot Wars&#8217;? Well it&#8217;s a similar thing, but everyone has mechanically identical robots, except they aren&#8217;t remotely controlled. They have to &#8216;think&#8217; for [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the Computer Science department at the University of St. Andrews on Saturday, and was there introduced to a new game:<br />
<a href="http://robocode.sourceforge.net/"><img src="http://robocode.sourceforge.net/gfx/robocode_logo_tanks.png" alt="Robocode Logo" /></a><br />
The concept is quite simple.  Have you ever watched &#8216;Robot Wars&#8217;?  Well it&#8217;s a similar thing, but everyone has mechanically identical robots, except they aren&#8217;t remotely controlled.  They have to &#8216;think&#8217; for themselves.  Your job is program the artificial intelligence algorithm to get your robot to &#8216;out-smart&#8217; the others.  What a fantastic concept!</p>
]]></content:encoded>
			<wfw:commentRss>http://fatquack.net/robocode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Repair a Calculator</title>
		<link>http://fatquack.net/calcbodge/</link>
		<comments>http://fatquack.net/calcbodge/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:49:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Bodges]]></category>

		<guid isPermaLink="false">http://fatquack.net/?p=67</guid>
		<description><![CDATA[A while ago, a friend of mine was going on an expedition to Peru and didn&#8217;t want to run the risk of his iPod loosing power. His cunning solution was to take the solar panels out of all the calculators he could find in order to build a solar charger to attach to the top [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago, a friend of mine was going on an expedition to Peru and didn&#8217;t want to run the risk of his iPod loosing power.  His cunning solution was to take the solar panels out of all the calculators he could find in order to build a solar charger to attach to the top of his rucksack.  For a while, this wasn&#8217;t an issue until the battery in the calculator ran out and had no way of recharging.  Something had to be done, and it wasn&#8217;t going to be pretty.<br />

<a href='http://fatquack.net/calcbodge/img_0379/' title='IMG_0379'><img width="150" height="150" src="http://fatquack.net/wp-content/uploads/2012/01/IMG_0379-150x150.jpg" class="attachment-thumbnail" alt="IMG_0379" title="IMG_0379" /></a>
<a href='http://fatquack.net/calcbodge/img_0380/' title='IMG_0380'><img width="150" height="150" src="http://fatquack.net/wp-content/uploads/2012/01/IMG_0380-150x150.jpg" class="attachment-thumbnail" alt="IMG_0380" title="IMG_0380" /></a>
<a href='http://fatquack.net/calcbodge/img_0382/' title='IMG_0382'><img width="150" height="150" src="http://fatquack.net/wp-content/uploads/2012/01/IMG_0382-150x150.jpg" class="attachment-thumbnail" alt="IMG_0382" title="IMG_0382" /></a>
<a href='http://fatquack.net/calcbodge/img_0384/' title='IMG_0384'><img width="150" height="150" src="http://fatquack.net/wp-content/uploads/2012/01/IMG_0384-150x150.jpg" class="attachment-thumbnail" alt="IMG_0384" title="IMG_0384" /></a>
<a href='http://fatquack.net/calcbodge/img_0385/' title='IMG_0385'><img width="150" height="150" src="http://fatquack.net/wp-content/uploads/2012/01/IMG_0385-150x150.jpg" class="attachment-thumbnail" alt="IMG_0385" title="IMG_0385" /></a>
<br />
When the battery was replaced, it was clear the back would never fit on again, but calculator casing is over-rated anyway.  As is the orientation and presence of all its buttons.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatquack.net/calcbodge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometry is Broken</title>
		<link>http://fatquack.net/triangles/</link>
		<comments>http://fatquack.net/triangles/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:28:15 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Mathemagic]]></category>

		<guid isPermaLink="false">http://fatquack.net/?p=62</guid>
		<description><![CDATA[I was staring at this one for a good half-hour. I really enjoyed this question (when I finally completed it) Why do the extra two red squares not seem to contribute to the area of the whole triangle? I am not going to give away the solution, but I will give you this clue: think [...]]]></description>
			<content:encoded><![CDATA[<p>I was staring at this one for a good half-hour.  I really enjoyed this question (when I finally completed it)</p>
<p>Why do the extra two red squares not seem to contribute to the area of the whole triangle?<br />
<img alt="" src="http://xunor.free.fr/img/curry.gif" title="Triangle Problem" class="alignnone" width="461" height="281" /></p>
<p>I am not going to give away the solution, but I will give you this clue: think about similar triangles.  Happy mathsing.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatquack.net/triangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Ritchie</title>
		<link>http://fatquack.net/dennis-ritchie/</link>
		<comments>http://fatquack.net/dennis-ritchie/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:28:21 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://fatquack.net/?p=53</guid>
		<description><![CDATA[Steve Jobs did great things to the computing industry and was responsible for some of the nicest devices available. His death in October filled the media and respects were paid by many loyal Apple fans. Seven days later, however, came the death of another man, whose works were in my opinion far more important to [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://upload.wikimedia.org/wikipedia/commons/0/01/Dennis_MacAlistair_Ritchie_.jpg" title="Dennis Ritchie" class="alignleft" width="256"/>Steve Jobs did great things to the computing industry and was responsible for some of the nicest devices available.  His death in October filled the media and respects were paid by many loyal Apple fans.  Seven days later, however, came the death of another man, whose works were in my opinion far more important to the field of computing, and on whose ingenuity Apple&#8217;s success (along with that of so many other technology firms) relied.  Dennis Ritchie invented the &#8216;C&#8217; programming language: what is probably the most famous and most widely used language in existence.  In fact there are almost no computer architectures in existence for which a C compiler has not been created.  Not only was he responsible for the most successful programming language, he also co-invented the UNIX operating system (upon which Apple&#8217;s operating systems are incidentally based).  Little was said in the media about the death of this man, but the result of his genius can be found in far more abundance than that of Steve Jobs&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatquack.net/dennis-ritchie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://fatquack.net/new-years-resolutions/</link>
		<comments>http://fatquack.net/new-years-resolutions/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:48:32 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://fatquack.net/?p=51</guid>
		<description><![CDATA[I apologise profusely to all my reader(s) for the infrequency with which I have been making these posts. I shall endeavour to create a lot more blog posts in the following year, which should indeed be a very important year in my life. Next year is the year in which I turn 18, get my [...]]]></description>
			<content:encoded><![CDATA[<p>I apologise profusely to all my reader(s) for the infrequency with which I have been making these posts.  I shall endeavour to create a lot more blog posts in the following year, which should indeed be a very important year in my life.  Next year is the year in which I turn 18, get my A-levels, start university and move away from home so it would be a great shame not to reflect upon my adventures in this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatquack.net/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Relativity</title>
		<link>http://fatquack.net/special-relativity/</link>
		<comments>http://fatquack.net/special-relativity/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:16:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://fatquack.net/?p=43</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/qQ-igKx3Mfg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://fatquack.net/special-relativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge Coupled Devices</title>
		<link>http://fatquack.net/charge-coupled-devices/</link>
		<comments>http://fatquack.net/charge-coupled-devices/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:54:07 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://fatquack.net/?p=38</guid>
		<description><![CDATA[Here is my physics presentation for you all to see&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here is my physics presentation for you all to see&#8230;<br />
<center><br />
<iframe width="400" height="330" src="http://www.youtube.com/embed/EBctocROtm4" frameborder="0" allowfullscreen></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://fatquack.net/charge-coupled-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s Cube Maths</title>
		<link>http://fatquack.net/rubiks-cube-maths/</link>
		<comments>http://fatquack.net/rubiks-cube-maths/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:23:29 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Mathemagic]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://fatquack.net/?p=32</guid>
		<description><![CDATA[This is a failed attempt at a calculation of the number of Rubik&#8217;s Cube possibilities.]]></description>
			<content:encoded><![CDATA[<p>This is a failed attempt at a calculation of the number of Rubik&#8217;s Cube possibilities.<br />
<center><br />
<iframe width="400" height="330" src="http://www.youtube.com/embed/VsQyBrTuBq4" frameborder="0" allowfullscreen></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://fatquack.net/rubiks-cube-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

